New Delhi, Delhi
GST No. 07AVAPP0876G1ZJ
Leading Manufacturer and Supplier of DM Water Plant such as DM Water Treatment Plant and Demineralized Water Plant from New Delhi.
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Capacity Inlet Flow Rate | 100 m3/hour |
| Inlet Flow Rate (m3/hr) | 25 LPH |
| Automation Grade | Semi Automatic |
| Water Source | HARD WATER AND SUPLY WATER |
| Country of Origin | Made in India |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity(LPH) | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 220V |
| Frequency Range | 40-50Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 1,70,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial, Commercial |
| Voltage | 220 V |
| Flow Rate | 1000 m3/hour |
| Water Source | River Water, Borewell Water |
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Material of Construction | Stainless steel, FRP |
| Inlet TSS (mg/l) | <200 |
| Installation Service | Yes |
| Treated Water Quality | Hardness Remove |
Specialized as a manufacturer and supplier, we are engaged in offering DM Water Treatment Plant. Owing to the availability of these treatment plants in different specifications, our offered plants are widely demanded across the nation. High-end components and materials are used in the manufacturing process.
Features:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | Water Filtration |
| Water Source | Borewell Water |
| Flow Rate | 100 m3/hour |
| Automation Grade | Semi-Automatic |
| Softener Tank Type | Vertical |
| Cleaning System | Manual |
| Capacity (m3/hr) | 5.0 |
| Body Material | Polypropylene (PP) |
| Certification | ISO |
| Installation Service | Yes |
Banking on our vast industry experience, we have been able to manufacture and supply DM Water Plant. Demanded for various applications, the offered softener is manufactured using high-grade components that are sourced from authentic vendors of the industry. To meet the demands of esteemed customers, we are providing these softeners are available in different specifications.
Features:
Other Details:
Approx. Rs 4,26,000 / UnitGet Latest Price
Product Details:| Usage/Application | Commercial And Industrial |
| Water Storage Capacity | 1000 L |
| Flow rate | 1000 m3/hour |
| Material | Carbon Steel |
| Water Source | River Water |
| Automation Grade | Automatic, Semi-Automatic |
| Material of Construction | FRP |
| Motor | 1 kw |
| Voltage | 220 V |
Innovation is our forte and we are engaged in manufacturing and supplying Demineralized Water Plant. The offered water plant is designed using quality-assured materials that are obtained from accredited vendors of the industry. Before final dispatch, the offered water plants are packed properly for safe transit.
Features:
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 01 Unit |
| Type Of Plant | Water Treatment |
| Type Of Maintenance | Preventive Maintenance |
| Usage/Application | Railroad Rolling Stock |
| Kind Of Application | customize |
| Plant Services | customize |
| Frequency | Yearly |
| Service Location | Commercial |
| Layout Size Of A Plant | <1200 Square Feet |
| Specific Problem/Issue | customize |
Additional Information:
Approx. Rs 45,000 / YearGet Latest Price
Product Details:| Minimum Order Quantity | 01 Year |
| Locality Of Residence | At home |
| Service Location | commercial and industrial |
| Suitable Date & Time | SAME DATE |
| Problem / Issue | HOME SERVICE |
| Service Duration | 1 Week |
Additional Information:
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited