New Delhi, Delhi
GST No. 07AVAPP0876G1ZJ
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:| Type Of Plant | Water Treatment |
| Type Of Maintenance | Preventive Maintenance |
| Kind Of Application | customize |
| Plant Services | customize |
| Frequency | Yearly |
| Service Location | Commercial |
| Layout Size Of A Plant | <2500 Square Feet |
| Specific Problem/Issue | customize |
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:| Capacity (LPH) | 100 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | UV |
| Color | White |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 100 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | UV |
| Color | Blue |
Approx. Rs 150 / LitreGet Latest Price
Product Details:| Usage/Application | WATER USES |
| Type | Membrane Antiscalant |
| Types | Membrane Antiscalant, Antiscalant Chemical, High pH, Low pH |
| Packaging Size | 5 LTR TO 50 LTR |
| Packaging Type | Can |
| Grade Standard | Chemical Grade, Agriculture Grade, Industrial Grade, Technical Grade |
| Form | Liquid |
Approx. Rs 160 / LitreGet Latest Price
Product Details:| Usage/Application | Industrial |
| Physical State | Liquid |
| Usage | Industrial, Commercial |
| Packaging Size | 5 LTR TO 25 LTR |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | JAR |
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited