Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | UV |
Color | White |
Capacity (LPH) | 100 LPH |
Approx. Rs 150 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | WATER USES |
Types | Membrane Antiscalant, High pH, Low pH, Antiscalant Chemical |
Type | Membrane Antiscalant |
Packaging Size | 5 LTR TO 50 LTR |
Packaging Type | Can |
Form | Liquid |
Grade Standard | Technical Grade, Chemical Grade, Agriculture Grade, Industrial Grade |
Approx. Rs 7,000 / UnitGet Latest Price
Product BrochureProduct Details:Type Of Plant | Water Treatment |
Type Of Maintenance | Preventive Maintenance |
Kind Of Application | customize |
Plant Services | customize |
Frequency | Yearly |
Service Location | Commercial |
Layout Size Of A Plant | <2500 Square Feet |
Specific Problem/Issue | customize |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Color | Blue |
Capacity (LPH) | 100 LPH |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | UV |
Approx. Rs 170 / LitreGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Packaging Size | 5 LTR TO 25 LTR |
Physical State | Liquid |
Packaging Type | JAR |
Usage | Commercial, Industrial |
Grade Standard | Bio-Tech Grade |
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited