New Delhi, Delhi
GST No. 07AVAPP0876G1ZJ
Approx. Rs 22,000 / YearGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Year |
| Problem / Issue | customize |
| Suitable Date & Time | customize |
| Service Location | Home Service |
| Locality Of Residence | customize |
| Feature | customize |
| Kind of application | Business/Commercial |
Additional Information:
Approx. Rs 75,000 / YearGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Year |
| Purifier Type | RO |
| AMC Duration | 1 Year |
| Service Visits | 6 Visits |
| Filters Included | Sediment Filter, Carbon Filter, SPUN FILTERS, RO Membrane |
| Service Coverage | Filter Change, Pump Service, Leak Check |
| Usage Segment | Office, School, Restaurant, Industry, Home |
| Material | FRP |
| RO Capacity | 1000-2000 (Liter/hour) |
| Service Location | Home Service |
| Spare Parts Coverage | All Spares |
| Payment Mode | Annual Advance |
| Response Time | 24 Hours |
Additional Information:
Approx. Rs 15,000 / YearGet Latest Price
Product Details:| Minimum Order Quantity | 01 Year |
| Problem / Issue | ALL TYPES OF ISSUES |
| Suitable Date & Time | 10 TO 8 PM |
| Service Location | Home Service |
| Locality Of Residence | COMMERCIAL AND RESIDENCE |
| Brand | ALL BRAND |
| Feature | STD |
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited