Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Service Type | SERVICE PROVIDER FOR DELHI AND NCR |
Plant Application | COMMERCIAL AND INDUSTRIAL |
Type Of Water Purifier | RO/UF/UV |
Model Name/Number | WATER TREATMENT PLANT |
Technology | FILTRATION |
Maintenance Type | Corrective |
Kind Of Application | Industrial |
Frequency | One Time Requirement |
Location | DELHI AND NCR |
Number Of Items | 3 to 5 |
Approx. Rs 1,000 / VisitGet Latest Price
Product BrochureProduct Details:Material | FRP |
Max Water Recovery Rate | 55-60 % |
Operation Mode | Automatic |
Number Of Filtration Passes | >5 |
Usage/Application | Water Purification |
Number of Membranes in RO | 4 |
Plant Accessories | Ultra Filtration Plant |
Installation Type | Completes Civil work with Installation |
Post Filtration | UV Filtration |
RO Capacity | 2000-3000 (Liter/hour) |
Filters Life | One Year |
Maximum Duty Cycle | 10 Hours |
Min Inlet Water Pressure | 5 KG |
Output Water Ph | 6.5 to 7 |
Percentage Ionic Rejection | 60% |
Percentage Recovery | 40% |
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Service Type | customize |
Plant Application | customize |
Type Of Water Purifier | customize |
Model Name/Number | customize |
Maintenance Type | Preventive, Corrective, Predictive |
Kind Of Application | Business/Commercial |
Frequency | Yearly |
Location | customize |
Additional Information:
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited