New Delhi, Delhi
GST No. 07AVAPP0876G1ZJ
Manufacturer & Supplier of RO Water Plants for Commercial Area. Our product range also comprises of RO Water Plants, Water Purifiers and Reverse Osmosis Systems.
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Body Material | FRP (Fiber Reinforced Polymer) |
| Capacity (LPH) | 500 LPH |
| Frame Material | Stainless Steel |
| Usage/Application | COMMERCIAL AND INDUSTRIAL |
| Plant Accessories | Ultra Filtration Plant |
| Material of Construction | FRP,Stainless Steel |
| Min Inlet Water Pressure | 2 KG |
| Warranty | ONE YEAR MANUFACTURER DEFECT ONLY aply T&C |
| Purification Capacity | 500 LPH |
| Mounting Type | CUSTOMIZE |
| Purification Type | REVERSE OSMOSIS |
| Model No | 500 LPH |
| Automation Level | Fully Automatic |
| Types Of Machines | Reverse Osmosis Unit |
| Operation Mode | Automatic |
| Features | EASY TO MAINTAIN |
| Plant Area | 8X8 |
| Membrane | MICRON SIZE |
| Chiller Cooling Capacity | NA |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 220 VOLT |
| Number of Filtration Passes | 5 |
| Automatic Grade | Automatic |
| Ro Membrane | MICRON SIZE |
| Number of Membranes in RO | 2 |
| Power Source | ELECTRIC AND GENERATOR |
| Filter Housings | FRP |
| Fitting | UPVC |
| Post Carbon | OPTIONAL |
| Flow Meter | 2000 LPH |
| Sediment CTZ | 100 MICRON |
| Max Inlet Pressure Temp | 10 KG |
| Micron PP | 20 MICRON |
| Maximum Duty Cycle | 10 HOURS |
| Mounting Skid | NA |
| GAC filter | 1000 ID |
| Net Weight | 500 KG |
| Percentage Ionic Rejection | 60 PERCENT |
| Application | NA |
| Pressure Gauge | 21 KG |
| Color | BLUE |
| Size Of Membrane | 40 40 |
| Brand | ASSEMBLE |
| Tds Reduction | 98 PERCENT |
| Design To Work | COMMERCIAL USE |
| Installation/Civil Work | Required |
| Frequency | NA |
| Electricity | SINGLE PHASE |
| Design | CUSTOMIZE |
| Air Blower Count | NA |
| Input Tds | 100 |
| Manufacturing Lead Time | 5 |
| Annual Maintenance Contract | ACCORDING TO RAW WATER AND USES |
| Dimension | 8X3X5 FIT |
| Applicable Industry | COMMERCIAL |
| Treatment Technique | OSMOSIS |
| Water source | BORE WELL |
| Pressure | 10 KG |
| Product Dimensions | NA |
| Approximate Power Consumption In Kw | 5 KW |
| Area Available Of Plant Installation | COMMERCIAL |
| Installation Type | Complete Civil work with Installation |
| Total Dissolved Solids | 2000 |
| Cooling Method | NA |
| Water Storage Capacity | NA |
| Demineralization Plant Repairs Required | NA |
| Diameter | NA |
| Source of Water | BORE WELL AND SUMMER SIBLE |
| Phase | SINGLE OR THREE PHASE |
| Driven Option | 10 HOURS |
| Certification | ISO |
| Capacity | 500-1000 Liter/hour |
| Reverse Osmosis Systems Repair and Maintenance Required | APPLICABLE |
| Filter Cartridges | NA |
| Filtration | MEMBRANE |
| High pressure pump | 2 HP |
| Certifications | MSME AND ISO |
| Output Tds | 100 |
| Product Dimensions L B H | 84X36X60 IN INCH |
| Ro Membrane Thickness | .0001 MICRON |
| Softener Tank Type | NA |
| Speed Label Per Hour | APPLICABLE |
| Storage Tank | NA |
| Superior Grade Stainless Steel 304 And 316 For Pharmaceutical Industrial And Institutional Use | OPTIONAL |
| Condition | NEW |
| Temperature | 40' C |
| Treat Iron Upto | OPTIONAL |
| Water Filling Method | AUTO |
| Water Level Tank Indication | NA |
| Working Temperature | 40' C |
| Finishing | GOOD |
| Weight Kilogram | 500 KG |
| Plant Application | Industrial RO Plant |
| RO Capacity (LPH) | 500 |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Features:
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 250 LPH |
| Material of Construction | FRP |
| Brand | PURE PUNCH |
| Automation Grade | Automatic |
| Plant Application | Bottling Plant, Drinking Water, Jar Filling, Industrial, Commercial |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max. Input Water TDS | Up to 3000 PPM |
| Media | Activated Carbon + sand |
| Material | FRP |
| Number of Membranes | 1 |
| Usage/Application | Water Purification |
| Pump Power (High Pressure Pump) | 2 HP |
| Purification Stages | RO Membrane, Micron Filtration, Sand Filtration |
| Membrane Size | 4040 |
Additional Information:
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited