New Delhi, Delhi
GST No. 07AVAPP0876G1ZJ
Manufacturer & Supplier of RO Water Plants for Commercial Area. Our product range also comprises of RO Water Plants, Water Purifiers and Reverse Osmosis Systems.
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 500 LPH |
| Automation Level | Fully Automatic |
| Usage/Application | COMMERCIAL AND INDUSTRIAL |
| Plant Accessories | Ultra Filtration Plant |
| Min Inlet Water Pressure | 2 KG |
| Purification Type | REVERSE OSMOSIS |
| Model No | 500 LPH |
| Types Of Machines | Reverse Osmosis Unit |
| Operation Mode | Automatic |
| Features | EASY TO MAINTAIN |
| Plant Area | 20 20 |
| Membrane | MICRON SIZE |
| Max Water Recovery Rate | 55-60 % |
| Number of Filtration Passes | 5 |
| Voltage | 220 VOLT |
| Ro Membrane | MICRON SIZE |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 2 |
| Power Source | ELECTRIC AND GENERATOR |
| Filter Housings | FRP |
| Fitting | UPVC |
| Flow Meter | 2000 LPH |
| Max Inlet Pressure Temp | 10 KG |
| Sediment CTZ | 100 MICRON |
| Maximum Duty Cycle | 10 HOURS |
| Micron PP | 20 MICRON |
| GAC filter | 1000 ID |
| Net Weight | 500 KG |
| Percentage Ionic Rejection | 60 PERCENT |
| Pressure Gauge | 21 KG |
| Brand | ASSEMBLE |
| Tds Reduction | 98 PERCENT |
| Color | BLUE |
| Size Of Membrane | 40 40 |
| Design To Work | COMMERCIAL USE |
| Electricity | SINGLE PHASE |
| Input Tds | 100 |
| Dimension | 8X3X5 FIT |
| Annual Maintenance Contract | ACCORDING TO RAW WATER AND USES |
| Manufacturing Lead Time | 5 |
| Applicable Industry | COMMERCIAL |
| Water source | BORE WELL |
| Treatment Technique | OSMOSIS |
| Pressure | 10 KG |
| Warranty | ONE YEAR MANUFACTURER DEFECT ONLY aply T&C |
| Approximate Power Consumption In Kw | 5 KW |
| Installation Type | Complete Civil work with Installation |
| Area Available Of Plant Installation | COMMERCIAL |
| Purification Capacity | 500 LPH |
| Total Dissolved Solids | 2000 |
| Source of Water | BORE WELL AND SUMMER SIBLE |
| Phase | SINGLE OR THREE PHASE |
| Certification | ISO |
| Driven Option | 10 HOURS |
| Capacity | 500-1000 Liter/hour |
| Reverse Osmosis Systems Repair and Maintenance Required | APPLICABLE |
| Filtration | MEMBRANE |
| High pressure pump | 2 HP |
| Certifications | MSME AND ISO |
| Output Tds | 100 |
| Product Dimensions L B H | 84X36X60 IN INCH |
| Ro Membrane Thickness | .0001 MICRON |
| Speed Label Per Hour | APPLICABLE |
| Condition | NEW |
| Temperature | 40' C |
| Water Filling Method | AUTO |
| Working Temperature | 40' C |
| Weight Kilogram | 500 KG |
| RO Capacity (LPH) | 500 |
| Plant Application | Industrial RO Plant |
| Material of Construction | FRP,Stainless Steel |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Features:
Additional Information:
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Brand | ZEN GUARD |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Packaging Size | STD |
| Media | Anthracite + Support Bed |
| Usage/Application | Water Purification |
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited