Creating a niche of RO Water Plants such as Commercial RO Treatment Plant, Industrial RO Plant, Commercial RO Water Purifier Plant and Commercial RO Water Plant and many more items at its best, with utmost quality.
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:RO Capacity | 500 (Liter/hour) |
Material | FRP |
Automation Grade | Automatic |
Usage/Application | Commercial |
Storage Capacity | 1000 LTR |
Installation/Civil Work | Available |
Voltage | 230 V |
Ro Membrane | 01 |
Max Water Recovery Rate | 55-60 % |
Number of Filtration Passes | 1, 5, >5 |
Temperature | 40' C |
Purification Type | UV |
Water source | Bore Well |
Product Dimensions | 5'X2'X5' |
Installation Type | Complete Civil work with Installation |
Weight | 150 Kg |
Purification Capacity | 200-250 LPH |
Phase | Single |
Filter Cartridges | 5 |
High pressure pump | 2 HP |
Certifications | ISO |
Reverse osmosis system (RO System) removes contaminants from unfiltered water, or feed water, when pressure forces it through a semipermeable membrane. Water flows from the more concentrated side (more contaminants) of the RO membrane to the less concentrated side (fewer contaminants) to provide clean drinking water. The fresh water produced is called the permeate. The concentrated water left over is called the waste or brine.
Reverse osmosis system (RO System) is designed to remove sediment, chlorine and other impurities from drinking water. It removes these contaminants with a prefilter before forcing water through a semipermeable membrane to remove dissolved solids. After the water passes through the RO membrane, it passes through a postfilter to polish the water before exiting the system in your kitchen faucet.
Understanding the demands of customers as a manufacturer and supplier, we are engaged in providing Commercial RO Water Plant. Suitable to be installed in schools, offices and institutions, the offered plants are fabricated in adherence to the guidelines laid in the industry. To suit the demands of customers, we are providing these purifiers in different capacities. The price is mentioned for the capacity 250L/hour.
Features:
Approx. Rs 1.1 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Water Source Type | Borewell Water |
RO Capacity | 200-500 L/H,1000-2000 L/H |
Automation Grade | Automatic, Semi-Automatic |
Installation/Civil Work | Available |
Number of Filtration Passes | 5 |
Material | FRP |
Purification Type | RO |
Activated Carbon | 1000 ID |
Booster Pumps | 3 HP |
Condition | New |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Water Source Type | Borewell Water |
Inlet Water Quality | customize |
Brand | customize |
Capacity | customize |
Industry | Pharmaceutical Industry |
Usage/Application | customize |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | customize |
Additional Information:
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited