New Delhi, Delhi
GST No. 07AVAPP0876G1ZJ
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Model No | 01 |
| Usage/Application | COMMERCIAL AND INDUSTRIAL USE |
| Capacity | 1000 LTR. |
| Material of Construction | Stainless Steel |
| Working Pressure | 15 KG |
| RO Capacity | 1000 LPH |
| Installation/Civil Work | Required |
| Plant Area | 20/20 |
| Number of Filtration Passes | 5 |
| Max Water Recovery Rate | 50-55 % |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 4 |
| Plant Application | Industrial RO Plant |
| Installation Type | Complete Civil work with Installation |
| High pressure pump | 4 HP |
| Power Consumption | SINGLE PHASE |
| Filtration | MICRON SIZE |
| Power Source | ELECTRIC AND GENERATOR |
| Flow Range | 1000 LTR |
| Mounting Type | ON FLOOR |
| Hardness | 1000 |
| Superior Grade Stainless Steel 304 And 316 For Pharmaceutical Industrial And Institutional Use | 304 |
| Color | WHITE |
| Operation Mode | AUTO OR MANUAL |
| Warranty | MANUFACTURER DEFECT |
| Certification | ISO |
| Phase | SINGLE OR THREE PHASE |
| Water source | SUMMER SABLE |
| Weight | 350 KG |
| Water Purification Process | REVERSE OSMOSIS |
| Purification Capacity | 1000 LTR |
| Plant Accessories | UV AND OZONATOR OPTIONAL |
| Min Order Quantity | 01 |
| Certifications | MSME AND ISO |
Additional Information:
Explore More Products
© Kumar Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited